| ITEM | AVG. | EST kWh | TIMES | NUMBER OF | TOTAL |
| WATTAGE | CONSUMED | ITEMS | MONTHLY | ||
| FOOD PEPARATION | x | ||||
| Blender | 300 | ** | x | ||
| Broiler | 1,140 | 8 | x | ||
| Coffee Maker | 894 | 12 | x | ||
| Crock Pot | 100 | * | x | ||
| Deep Fryer | 1,448 | 7 | x | ||
| Dishwasher | 1,201 | 30 | x | ||
| Food Processor | 360 | * | x | ||
| Frying Pan | 1,196 | 14 | x | ||
| Hot Plate | 1,200 | 8 | x | ||
| Microwave Oven | 1,450 | 23 | x | ||
| Mixer | 127 | * | x | ||
| Range | |||||
| With oven | 12,220 | 98 | x | ||
| With self-cleaning oven | 12,200 | 100 | x | ||
| Roaster | 1,333 | 5 | x | ||
| Toaster | 1,146 | 4 | x | ||
| Trash Compactor | 400 | ** | x | ||
| Waffle Iron | 1,200 | ** | x | ||
| Waste disposal | 445 | ** | x | ||
| FOOD PRESERVATION | |||||
| Freezer | |||||
| Automatic defrost 15 cu. ft. | 440 | 150 | x | ||
| Manual defrost 15 cu. ft. | 341 | 134 | x | ||
| Ice Maker | 50 | x | |||
| Refrigerator-Freezer | |||||
| Automatic defrost 14 cu. ft. | 615 | 200 | x | ||
| Manual defrost 14 cu. ft. | 326 | 134 | x | ||
| HOME ENTERTAINMENT | |||||
| Radio | 25 | ** | x | ||
| Stereo: CD/Taple player/Receiver | 40 | 2 | x | ||
| Color television | 200 | 24 | x | ||
| VCR | 75 | 5 | x | ||
| HOME OFFICE | |||||
| Computer | |||||
| Typical home, color monitor | 170 | 10 | x | ||
| Facsimile | |||||
| Ink Jet | 3 | 2 | x | ||
| Laser | 15 | 11 | x | ||
| Printer | |||||
| Ink Jet | 3 | * | x | ||
| Laster | 135 | 8 | x | ||
| LAUNDRY | |||||
| Clothes Dryer | |||||
| Five loads per week @ 50 minutes/load | 4,856 | 80 | x | ||
| Clothes Washer | |||||
| Not counting water heating | 512 | 9 | x | ||
| Iron | 1,100 | 11 | x | ||
| Water Heatr (all heating needs) | |||||
| Quick Recovery | 4,500 | 400 | x | ||
| Water Heater (all heating needs) | |||||
| Standard | 2,500 | 400 | x | ||
| LIGHTING | |||||
| 4-5 Rooms, winter months | 50 | x | |||
| 6-8 Rooms, winter months | 65 | x | |||
| 9-12 Rooms, winter months | 75 | x | |||
| Security Light | |||||
| High-pressure sodium (orange clr) | 100 | 45 | x | ||
| Mercury (silver clr) | 175 | 73 | x | ||
| HOUSEWARES | |||||
| Clock | 2 | ** | x | ||
| Sewing Machine | 75 | * | x | ||
| Vacuum Cleaner | 620 | 4 | x | ||
| COMFORT CONDITIONING | |||||
| Air Cleaner | 50 | 18 | x | ||
| Air Conditioncer, Central (3 tons) | |||||
| 36,000 Btu/hr. | 4,500 | 242 | x | ||
| Air Conditioner, room | |||||
| 6,000 Btu/hr. (1/2 ton) -EER5 | 1,200 | 133 | x | ||
| 12,000 Btu/hr. )1 ton) - EER6 | 2,000 | 222 | x | ||
| Dehumidifier | 500 | 380 | x | ||
| Electric Blanket | 100 | 6 | x | ||
| Fan (attic) | 370 | 48 | x | ||
| Fan (ceiling) | 300 | 48 | x | ||
| Fan Window | 200 | 34 | x | ||
| Furnace Fan | 500 | 130 | x | ||
| Heater (portable) | 1,322 | 90 | x | ||
| Heating Pad | 65 | * | x | ||
| Heat Pumps | |||||
| Air-source, cooling | 4,500 | 242 | x | ||
| Air-source, heating | 4,500 | 1,729 | x | ||
| Ground-source, cooling | 3,500 | 162 | x | ||
| Ground-source, heating | 3,500 | 1,009 | x | ||
| Humidifier | 177 | 14 | x | ||
| Water Bed | 400 | 100 | x | ||
| HEALTH & BEAUTY | |||||
| Curling Iron | 40 | * | x | ||
| Hair Dryer | 1,200 | 11 | x | ||
| Razor | 15 | * | x | ||
| OTHER SERVICES | |||||
| Water Pump | |||||
| Deep | 1,736 | 60 | x | ||
| Shallow (50' or less) | 1,060 | 30 | x | ||
| Sump Pump | 500 | 7 | x | ||
| Swimming Pool | |||||
| Circulating pump & filter system | |||||
| 24 hours/day during season | 600 | 430 | x |
Total the estimated KWH usage and compare with your last bill. Remember each home is different and comparing bills with your neighbor may not be helpful. Consumers can call the Co-op office (570) 924-3381 if you have difficulty in calculating your bill.
* This appliance uses less than
1 kWh per month
** This appliance uses less than 2
kWh per month